SOLD at North Swell: 1021 S Cleveland St #208, Oceanside, CA 92054. 1-bedroom 1-bath, 865 sf, 2023 OCEANSIDE $789,900
begin new search
Loading Photos
Overview
North Swell is a 16 unit 3-story Bldg. #208 is a single leval 1 bedroom Flat Plus a bonus room that can be used for a guest bedroom, located on 2nd floor. All the aflats have ocean views and all floors including Roof-Top Terrace are accesable via elevator. Home includes 2 dedicated parking spaces and a private storage locker. Rooftop Terrace offfers great panoramic ocean views. The all electric home is solar powered and air conditioned. Located 3 blocks from the Sand with easy access to the 5 frwy
| Address |
1021 S Cleveland St
Unit# 208 Oceanside, CA 92054 |
| Listing Status | SOLD |
| Sold Price | $789,900 |
| Asking Price | $789,900 |
| Original Listing | $789,900 @ 2023-10-06 |
| Terms | Cal Vet,Cash,Conventional,FHA,VA,Cash To New Loan |
| Sold Terms | Cash to New Loan |
| Escrow Date | 2024-06-06 |
| Closing Date | 2024-06-06 |
| Days on MLS | 208 |
Ownership
| Age Restriction | N/K |
| Property Type | Fee Simple |
| Total Units | 16 building / 1 complex |
| Pet Rule | Allowed w/Restrictions |
| Property Restrictions | CC&R's,Management Approval |
| Sales Restrictions | Standard |
| Mello-Roos Fee | $0 |
| HOA Fee | $485 Monthly |
| HOA Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance, Trash Pickup |
Rooms
Bedroom Entry Level, Bonus Room, Breakfast Area, Dining Area, Great Room, MBR Entry Level, Master Bedroom, Family Kitchen, Laundry, Master Bathroom, Walk-In Closet
| Square Footage | 865 sf |
| Flooring | Laminate |
| Bedrooms | 1 + 0 optional |
| Full Bathrooms | 1 |
| Family Room | incl |
| Living Room | incl |
| Dining Room | 21X14 |
| Kichen | 10X11 |
| Master Bedroom | 12X11 |
Location
| Directions | Take the Oceanside off ramp from the 5 fwy , head west, cross the coast Hwy and turn right on Cleveland St. you will see 1105 which is another of our bldgs under construction and North Swell is a little farther on the same side of street. , Sales office is on second floor # 208 , Please park on street as we have homeowners that have already moved in and have dedicated parking in the covered garage. |
| Cross Street | Oceanside Blvd. |
| Market Area | Coastal North |
| Community Area | OCEANSIDE |
| Neighborhood | Coastal Oceanside |
| Complex | North Swell |
| School District | Not Listed |
Public Records
| County | San Diego |
| Assessor Parcel# | 152-013-15-00 |
| Geographic Areas | |
| Highway Locator |
West of I-15 West of I-5 |
| Ocean Distance | 0.3 miles |
Features
| Year Built | 2023 |
| Laundry Location | Closet Stacked |
| Elevator | Yes |
| Cooling | Central Forced Air, Electric, Whole House Fan |
| Heating | Electric Forced Air Unit |
| Water Heater | Electric,Solar,Hot Water Circulator |
| Sewer/Septic | Sewer Connected,Public Sewer |
| Fireplaces | Not Listed |
| Equipment | Dishwasher, Disposal, Fire Sprinklers, Microwave, Refrigerator, Solar Panels, Washer, Built In Range, Double Oven, Electric Range, Ice Maker, Vented Exhaust Fan, Water Line to Refr, Counter Top, Electric Cooking |
Monthly Payment Calculator
Listing Source
| Platform | SDMLS |
| AOR | San Diego Association of REALTORS (SDAR) |
| MLS Number | 230019761 |
| Courtesy of | Hallmark Communities |
Website Link
https://www.californiatophomes.com/230019761
Exterior
| Style | Mid Rise All Other Attached 1 Story |
| Material | Stucco |
| Floor Level | 101 of 3 |
| Lot Size | 0 (Common Interest) |
| Fencing | Gate,Partial,Excellent Condition,Blockwall,Chain Link,Wood |
| Topography | Level |
| Roof | Composition, Bitumen, Common Roof, Fire Retardant, Flat |
| Entry Steps | No |
| Swimming Pool | N/K |
| Exclusive Yard | No |
| Accessibility | 2+ Access Exits, Disability Features, Doors - Swing In, Grab Bars In Bathroom(s), Low Pile Carpeting, Lowered Light Switches, No Interior Steps, Ramp - Main Level, Parking, 32 Inch+ Wide Doors, 48 Inch+ Wide Halls, Entry Slope < 1 Foot |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Not Listed |