Loading Photos

BACK ON THE MARKET - CONTRACTORS. HOME BUSINESSES, ADU BUILDERS - 1st TIME BUNGALOW BUYERS. . Big lot on a prime slice of Hamilton Avenue east of Meridian Ave across from the Shopping Center anchored by Safeway Market. Area of multi-million dollar homes and estates. High visibility with a large 9,330 square foot lot that a builder could flip, build custom new home, or modify the existing bungalow and add an ADU with premium rental. Close to downtown Willow Glen or a short drive to downtown Campbell. Call City Hall - ask about possible rezoning to a small business like many in the area or a duplex? Highest and best use is the land and numerous possibilities. Second largest lot with SFR under $2,000,000 in all of Willow Glen. Family trust has owned this rental SFR for decades, no probate, can close quickly so don't let this one slip through your fingers. Campbell Union School District. Close to all city conveniences, commute access and Renaissance in San Jose. This is a great value.
Address |
1551 Hamilton
San Jose, CA 95125 |
Listing Status | Pending |
Asking Price | $1,088,000 |
Original Listing | $1,088,000 @ 2020-11-13 |
Property Condition | Fixer |
Escrow Date | 2021-01-14 |
Off-Market Date | 2021-01-15T00:29:38Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | N/A |
Square Footage | Not Disclosed |
Flooring | Wood |
Bedrooms | 2 |
Full Bathrooms | 1 |
Directions | North side of road between Meridian Ave and Hamilton Way, across street from Safeway Shopping Center. |
Market Area | 699 - Not Defined |
School District | Not Listed |
County | Santa Clara |
Assessor Parcel# | 429-47-009 |
Zoning | R1 |
Ocean Distance | 40.4 miles |
Year Built | 1936 |
Laundry Location | In Garage |
Elevator | Not Listed |
Cooling | None |
Heating | |
Fireplaces | Living Room (1) |
Appliances | Yes |
Attached Garage | Yes |
Cooling | No |
Foundation Details | Concrete Perimeter |
High School District | Other |
Laundry | Yes |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Patio | Yes |
Property Attached | No |
Platform | CRMLS |
AOR | MLSListings |
MLS Number | ML81820158 |
Courtesy of | Sereno Group - Randy Walden |
https://www.californiatophomes.com/ML81820158
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 9,329 sf |
Fencing | Not Listed |
Topography | Not Listed |
Swimming Pool | Not Listed |
Patio | Stone, Slab |
Parking |
Total Spaces: 1.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
|
View | Not Listed |