Condominium | Location | Units | # | Avg. Ask | $/sqft | Trend |
---|---|---|---|---|---|---|
Villa La Jolla | La Jolla Shores / Cove / Bird Rock (Beach Neighborhoods) | 500 | 7 | $381,671 | $609 | 8.3% |
Coronado Shores | Coronado (Beach Neighborhoods) | 1467 | 14 | $1,677,562 | $1,343 | 3.1% |
Oceana | Oceanside Inland North (North Suburbs - Route 78) | 932 | 15 | $271,557 | $277 | 13.1% |
Verano | University City (La Jolla) | 514 | 5 | $389,337 | $545 | 11.2% |
North Coast Village | Oceanside (Beach Suburbs) | 550 | 3 | $582,929 | $746 | 5.8% |
Acqua Vista | Gaslamp / Marina / Little Italy (Downtown San Diego) | 382 | 10 | $448,128 | $605 | 7.8% |
The Plaza | Pacific Beach (Beach Neighborhoods) | 502 | 4 | $345,944 | $494 | 13.1% |
Waterbridge | Rancho Bernardo West Of I-15 (Near-North Suburbs - Route 56) | 368 | 8 | $323,686 | $381 | 8.7% |
Ocean Hills Country Club | Oceanside Inland South (North Suburbs - Route 78) | 1632 | 7 | $589,397 | $372 | 8.4% |
Villa Vicenza | University City (La Jolla) | 418 | 4 | $391,780 | $565 | 15.1% |
Balboa Ridge | Clairemont Mesa (San Diego City North - Route 52 & I-8 Corridor) | 299 | 0 | $326,529 | $476 | 9.8% |
Rancho Mission Villas | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 454 | 3 | $251,735 | $453 | 7.6% |
Smart Corner | Gaslamp / Marina / Little Italy (Downtown San Diego) | 301 | 12 | $424,619 | $550 | 10.7% |
Presidio Place | Old Town Historic District (San Diego City North - Route 52 & I-8 Corridor) | 402 | 4 | $370,163 | $386 | 8.3% |
Electra | Gaslamp / Marina / Little Italy (Downtown San Diego) | 248 | 12 | $864,955 | $675 | 1.4% |
Aloft | Gaslamp / Marina / Little Italy (Downtown San Diego) | 168 | 2 | $365,186 | $520 | 6.6% |
River Colony | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 300 | 2 | $370,798 | $418 | 8.5% |
Gaslamp City Square | Gaslamp / Marina / Little Italy (Downtown San Diego) | 223 | 6 | $442,188 | $544 | 2.8% |
High Country Villas | Encinitas (Near-North Suburbs - Route 56) | 546 | 3 | $478,659 | $536 | 7.0% |
Icon | Gaslamp / Marina / Little Italy (Downtown San Diego) | 327 | 4 | $503,189 | $605 | 9.9% |
The Mark | Gaslamp / Marina / Little Italy (Downtown San Diego) | 244 | 7 | $735,016 | $660 | 0.9% |
La Vita | Gaslamp / Marina / Little Italy (Downtown San Diego) | 304 | 3 | $589,069 | $699 | 8.3% |
Morada | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 336 | 5 | $346,182 | $411 | 12.0% |
Union Square | Gaslamp / Marina / Little Italy (Downtown San Diego) | 263 | 6 | $397,964 | $424 | 9.3% |
Quail Ridge | Oceanside Inland North (North Suburbs - Route 78) | 376 | 2 | $302,212 | $282 | 12.7% |
Il Palio | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 338 | 2 | $307,865 | $419 | 10.1% |
Lake Park | La Mesa North (San Diego City East - Route 125) | 506 | 1 | $276,005 | $380 | 11.9% |
Savannah Terrace | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 330 | 1 | $466,546 | $465 | 11.9% |
Camelot | Chula Vista - Otay Ranch (San Diego City East - Route 125) | 422 | 3 | $317,722 | $330 | 6.4% |
Horizons | Gaslamp / Marina / Little Italy (Downtown San Diego) | 211 | 6 | $856,203 | $662 | 2.2% |
Treo | Gaslamp / Marina / Little Italy (Downtown San Diego) | 330 | 5 | $596,040 | $582 | -0.2% |
Adobe Falls | Del Cerro (San Diego City North - Route 52 & I-8 Corridor) | 272 | 1 | $266,315 | $282 | 11.0% |
CityFront Terrace | Gaslamp / Marina / Little Italy (Downtown San Diego) | 320 | 8 | $724,141 | $670 | 7.5% |
Mission Plaza | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 353 | 1 | $265,214 | $435 | 7.8% |
Casablanca | Rancho Penasquitos (Near-North Suburbs - Route 56) | 500 | 0 | $366,735 | $404 | 10.4% |
Mer Soleil | Chula Vista - Otay Ranch (San Diego City East - Route 125) | 293 | 1 | $312,754 | $291 | 10.2% |
Park Terrace | Gaslamp / Marina / Little Italy (Downtown San Diego) | 223 | 6 | $498,296 | $551 | 7.1% |
Palermo | Gaslamp / Marina / Little Italy (Downtown San Diego) | 230 | 2 | $421,383 | $551 | 7.3% |
Alder Woods | Zip Code 92021 | 148 | 6 | $248,417 | $362 | 17.4% |
Village Square | Linda Vista (San Diego City North - Route 52 & I-8 Corridor) | 288 | 7 | $308,884 | $356 | 11.0% |
Melrose Park | Vista North (North Suburbs - Route 78) | 176 | 3 | $281,442 | $267 | 14.2% |
Vista Way Village | Oceanside Inland South (North Suburbs - Route 78) | 280 | 0 | $302,932 | $332 | 8.1% |
La Boheme | North Park (Downtown San Diego) | 224 | 2 | $419,323 | $464 | 1.3% |
Whelan Ranch | Oceanside Inland West (North Suburbs - Route 78) | 292 | 1 | $324,188 | $305 | 10.7% |
M2i | Gaslamp / Marina / Little Italy (Downtown San Diego) | 230 | 6 | $576,549 | $573 | 5.0% |
Carmel Trails | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 262 | 1 | $310,191 | $421 | 6.8% |
Mission Ridge | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 277 | 1 | $333,095 | $361 | 11.2% |
Metrome | Gaslamp / Marina / Little Italy (Downtown San Diego) | 184 | 5 | $400,640 | $493 | 8.5% |
Mission Verde | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 234 | 6 | $280,590 | $395 | 11.6% |
Lucera | University City (La Jolla) | 256 | 3 | $383,899 | $537 | 8.2% |
Del Mar Villas | Carmel Valley / Pacific Highlands Ranch (Near-North Suburbs - Route 56) | 232 | 1 | $402,432 | $574 | 8.3% |
Cantabria | Rancho Penasquitos (Near-North Suburbs - Route 56) | 176 | 2 | $287,066 | $421 | 11.2% |
Villa Taviana | Rancho Bernardo West Of I-15 (Near-North Suburbs - Route 56) | 248 | 1 | $319,113 | $433 | 6.5% |
Aria | Gaslamp / Marina / Little Italy (Downtown San Diego) | 137 | 3 | $613,260 | $546 | 3.0% |
City Scene | Linda Vista (San Diego City North - Route 52 & I-8 Corridor) | 334 | 0 | $401,505 | $407 | 8.6% |
Seven Oaks | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 60 | 5 | $356,546 | $319 | 13.2% |
Sunrise Point | Mid-City (Downtown San Diego) | 240 | 1 | $271,998 | $305 | 10.9% |
Mission Greens | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 212 | 2 | $333,496 | $384 | 9.9% |
Regents La Jolla | La Jolla Shores / Cove / Bird Rock (Beach Neighborhoods) | 574 | 3 | $529,715 | $594 | 16.0% |
Pell Place | Carmel Valley / Pacific Highlands Ranch (Near-North Suburbs - Route 56) | 316 | 2 | $496,021 | $604 | 10.2% |
Renaissance | Gaslamp / Marina / Little Italy (Downtown San Diego) | 221 | 12 | $1,106,778 | $662 | -1.3% |
Alta | Gaslamp / Marina / Little Italy (Downtown San Diego) | 179 | 2 | $602,390 | $754 | 7.0% |
Bernardo Pines | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 200 | 1 | $345,454 | $367 | 9.2% |
Oaks North | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 234 | 5 | $354,952 | $319 | 11.0% |
Harbor Club | Gaslamp / Marina / Little Italy (Downtown San Diego) | 201 | 7 | $1,622,818 | $834 | 2.9% |
Carmel Pointe | Carmel Valley / Pacific Highlands Ranch (Near-North Suburbs - Route 56) | 200 | 2 | $461,039 | $549 | 5.3% |
Monet | Chula Vista - Otay Ranch (San Diego City East - Route 125) | 255 | 0 | $348,580 | $316 | 8.4% |
Pacific Isle | Old Town Historic District (San Diego City North - Route 52 & I-8 Corridor) | 333 | 2 | $283,400 | $531 | 12.7% |
Atria | Gaslamp / Marina / Little Italy (Downtown San Diego) | 149 | 7 | $386,447 | $536 | 0.3% |
Park Villas South | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 344 | 2 | $262,722 | $380 | 17.7% |
Mesa Village | Mira Mesa (San Diego City North - Route 52 & I-8 Corridor) | 538 | 1 | $400,532 | $393 | 10.1% |
Rancho Villas | Zip Code 92019 | 304 | 0 | $323,680 | $331 | 6.6% |
The Bluffs | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 324 | 0 | $273,027 | $399 | 12.3% |
Breeza | Gaslamp / Marina / Little Italy (Downtown San Diego) | 155 | 3 | $729,040 | $737 | 15.0% |
Affinity | Scripps Miramar (San Diego City North - Route 52 & I-8 Corridor) | 240 | 3 | $409,349 | $405 | 9.8% |
Mission Village | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 251 | 0 | $272,331 | $427 | 8.1% |
Lake Murray Terrace | San Carlos (San Diego City East - Route 125) | 230 | 0 | $252,798 | $262 | 14.6% |
The Legend | Gaslamp / Marina / Little Italy (Downtown San Diego) | 178 | 11 | $706,516 | $639 | 1.6% |
The Lido | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 220 | 2 | $506,551 | $434 | 2.8% |
Ranchwood Park | Spring Valley East (San Diego City East - Route 125) | 325 | 1 | $282,534 | $315 | 11.5% |
Genesee Highlands | University City (La Jolla) | 502 | 3 | $418,107 | $484 | 11.2% |
Charlemont | Vista South (North Suburbs - Route 78) | 300 | 3 | $295,167 | $376 | 9.1% |
Uptown District | Mission Hills (Downtown San Diego) | 310 | 2 | $452,833 | $533 | 5.9% |
Remington | Zip Code 92019 | 214 | 3 | $308,401 | $356 | 15.7% |
The Courtyards | Old Town Historic District (San Diego City North - Route 52 & I-8 Corridor) | 340 | 1 | $421,381 | $382 | 8.4% |
Park Villas North | Mission Valley (San Diego City North - Route 52 & I-8 Corridor) | 296 | 3 | $261,141 | $373 | 9.0% |
The Summit | Rancho Bernardo West Of I-15 (Near-North Suburbs - Route 56) | 360 | 2 | $350,827 | $446 | 9.3% |
Winter Gardens Terrace | Zip Code 92040 | 196 | 1 | $170,278 | $281 | 10.8% |
Creekside | Mira Mesa (San Diego City North - Route 52 & I-8 Corridor) | 224 | 1 | $310,628 | $354 | 11.4% |
Marina Park | Gaslamp / Marina / Little Italy (Downtown San Diego) | 224 | 1 | $567,276 | $501 | 1.6% |
Villa Martinique | Chula Vista - Otay Ranch (San Diego City East - Route 125) | 232 | 2 | $266,057 | $408 | 14.2% |
Atlas | Mission Hills (Downtown San Diego) | 144 | 1 | $571,695 | $529 | 10.2% |
Trellis | Gaslamp / Marina / Little Italy (Downtown San Diego) | 149 | 5 | $472,671 | $604 | 2.2% |
Chateau Lake San Marcos | San Marcos South (North Suburbs - Route 78) | 137 | 4 | $189,788 | $224 | 15.4% |
Pines of La Jolla | University City (La Jolla) | 247 | 1 | $380,997 | $452 | 8.5% |
ICON | Gaslamp / Marina / Little Italy (Downtown San Diego) | 327 | 4 | $585,372 | $598 | 15.3% |
Laurel Bay | Gaslamp / Marina / Little Italy (Downtown San Diego) | 150 | 1 | $457,395 | $588 | 12.6% |
Las Brisas | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 186 | 2 | $489,860 | $371 | 8.6% |
Mira La Paz | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 175 | 1 | $407,682 | $341 | 8.2% |
Oaks North Villas | Rancho Bernardo East Of I-15 (Near-North Suburbs - Route 56) | 371 | 1 | $437,596 | $360 | 9.5% |
Source: San Diego MLS. Information deemed reliable but not guaranteed.